Enter your work address to calculate commute times to and from 1200 Minnie Dr.
Fm 620 to Quilan Park Road follow about 6 miles turn rt on Rush to property. all most 1 acre with 2 old mobile homes .rental income $2700 month. Do not disturb tenants..This is a very nice property.It is 3 lots.NO HOA New homes all around? many trees.The night time offer cool breezes from the lake.Boat dock and park are within walking distance (1/2 mile),leases are month to month.ZONED SF2,can have Bed and breakfast and short term Rental .Mobile hm are grandfathered non conforming use.
Date | MLS # | Details | Price |
---|---|---|---|
Sign up now to access all sold information! | |||
Show More (130) | |||
5909809 - Lot | Price Increase - 4 days (1059 days total) | $405,000 - $46,000 (12.81%) | |
5909809 - Lot | Price Decrease - 13 days | $359,000 - $1,000 | |
5909809 - Lot | Price Decrease - 5 days | $360,000 - $5,000 | |
5909809 - Lot | Price Increase - 0 days | $365,000 - $15,000 (4.29%) | |
5909809 - Lot | Back On Market - 12 days | $350,000 | |
5909809 - Lot | Pending - Taking Backups - 46 days | $350,000 | |
5909809 - Lot | Price Decrease - 49 days | $350,000 - $25,000 | |
5909809 - Lot | Price Increase - 40 days | $375,000 - $10,000 (2.74%) | |
5909809 - Lot | Price Decrease - 4 days | $365,000 - $10,000 | |
5909809 - Lot | Price Decrease - 8 days | $375,000 - $10,000 | |
5909809 - Lot | Price Decrease - 16 days | $385,000 - $15,000 | |
5909809 - Lot | Price Increase - 91 days | $400,000 - $25,000 (6.67%) | |
5909809 - Lot | Price Decrease - 13 days | $375,000 - $25,000 | |
5909809 - Lot | Price Increase - 6 days | $400,000 - $61,000 (17.99%) | |
5909809 - Lot | Price Decrease - 11 days | $339,000 - $6,000 | |
5909809 - Lot | Price Decrease - 5 days | $345,000 - $5,000 | |
5909809 - Lot | Price Decrease - 9 days | $350,000 - $10,000 | |
5909809 - Lot | Price Decrease - 56 days | $360,000 - $40,000 | |
5909809 - Lot | Price Increase - 4 days | $400,000 - $55,000 (15.94%) | |
5909809 - Lot | Price Increase - 3 days | $345,000 - $10,000 (2.99%) | |
5909809 - Lot | Price Decrease - 7 days | $335,000 - $20,000 | |
5909809 - Lot | Price Decrease - 23 days | $355,000 - $5,000 | |
5909809 - Lot | Price Increase - 41 days | $360,000 - $40,000 (12.50%) | |
5909809 - Lot | Price Decrease - 20 days | $320,000 - $5,000 | |
5909809 - Lot | Price Decrease - 106 days | $325,000 - $10,000 | |
5909809 - Lot | Price Decrease - 17 days | $335,000 - $3,000 | |
5909809 - Lot | Price Decrease - 53 days | $338,000 - $10,000 | |
5909809 - Lot | Price Decrease - 5 days | $348,000 - $1,000 | |
5909809 - Lot | Price Decrease - 55 days | $349,000 - $10,000 | |
5909809 - Lot | Price Decrease - 30 days | $359,000 - $1,000 | |
5909809 - Lot | Price Decrease - 15 days | $360,000 - $3,000 | |
5909809 - Lot | Price Decrease - 46 days | $363,000 - $2,000 | |
5909809 - Lot | Price Decrease - 248 days | $365,000 - $20,000 | |
5909809 - Lot | New | $385,000 | |
Property Listed by: Ron Finn
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 19th, 2019 at 1:40am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.