Enter your work address to calculate commute times to and from 3504 Sandy Brook Dr.
Great rental investment opportunity or nice home for first time buyer. Nice open living area with breakfast / dining area. Good schools in the area.
Date | MLS # | Details | Price |
---|---|---|---|
2616843 - Residential | Pending - Taking Backups - 11 days (248 days total) | $185,000 | |
2616843 - Residential | Price Increase - 10 days | $185,000 - $5,000 (2.78%) | |
2616843 - Residential | Back On Market - 28 days | $180,000 | |
2616843 - Residential | Pending - 121 days | $180,000 | |
2616843 - Residential | Pending - Taking Backups - 5 days | $180,000 | |
Show More (4) | |||
2616843 - Residential | Back On Market - 42 days | $180,000 | |
2616843 - Residential | Pending - Taking Backups - 30 days | $180,000 | |
2616843 - Residential | Pending - 1 day | $180,000 | |
2616843 - Residential | New | $180,000 |
Property Listed by: Central Metro Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 21st, 2019 at 12:55pm CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.