Enter your work address to calculate commute times to and from 128 Fire Wheel Pass.
Popular 3-car garage home! Exterior of this home is white w/ dark accents. Metal awning over the garage & metal siding on one of the gables. Inside you’ll find grey Kent Moore cabinets, granite kitchen counters, SS Whirlpool appliances & 18x18 beige tile flooring. The family room is over 21 ft. long for oversized furniture! Both baths have tile surrounds raised to the ceiling w/ double vanities. Mstr bath has a RAINFALL showerhead & SEAT in the separate shower next to the garden tub.
Date | MLS # | Details | Price |
---|---|---|---|
3523508 - Residential | Sold - 45 days (526 days total) | $ | |
3523508 - Residential | Pending - Taking Backups - 3 days | $249,990 | |
3523508 - Residential | Back On Market - 0 days | $249,990 | |
3523508 - Residential | Pending - 7 days | $249,990 | |
3523508 - Residential | Price Decrease - 11 days | $249,990 - $10,000 | |
Show More (11) | |||
3523508 - Residential | Back On Market - 3 days | $259,990 | |
3523508 - Residential | Pending - Taking Backups - 34 days | $259,990 | |
3523508 - Residential | Back On Market - 5 days | $259,990 | |
3523508 - Residential | Pending - Taking Backups - 27 days | $259,990 | |
3523508 - Residential | Price Decrease - 8 days | $259,990 - $10,000 | |
3523508 - Residential | Price Decrease - 12 days | $269,990 - $10,000 | |
3523508 - Residential | Price Decrease - 41 days | $279,990 - $10,000 | |
3523508 - Residential | Price Decrease - 76 days | $289,990 - $8,000 | |
3523508 - Residential | Price Increase - 141 days | $297,990 - $8,000 (2.76%) | |
3523508 - Residential | Price Decrease - 113 days | $289,990 - $14,790 | |
3523508 - Residential | New | $304,780 |
Property Listed by: Team Price Real Estate
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from April 25th, 2018 at 6:40pm CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.