Enter your work address to calculate commute times to and from 103 Thackery Ct.
Lovely Lakeway home w lots of charm. Slate flooring in downstairs. Soaring ceilings in main living with wall of built ins. Granite counter/kitchen w Large island. Wonderful home for entertaining, walk out to cover patio overlooking in ground heated pool. Upstairs is a builtin desk area, hardwood floors,2 spacious secondary bedrooms, one leads outside to a deck.Jack and Jill bath Oversized master w large bathroom and master closet. Roof installed in 6/16.
Date | MLS # | Details | Price |
---|---|---|---|
8300015 - Residential | Sold - 52 days (245 days total) | $ | |
8300015 - Residential | Pending - Taking Backups - 9 days | $399,900 | |
8300015 - Residential | Back On Market - 6 days | $399,900 | |
8300015 - Residential | Pending - Taking Backups - 7 days | $399,900 | |
8300015 - Residential | Back On Market - 6 days | $399,900 | |
Show More (11) | |||
8300015 - Residential | Pending - Taking Backups - 27 days | $399,900 | |
8300015 - Residential | Price Decrease - 11 days | $399,900 - $35,000 | |
8300015 - Residential | Price Decrease - 13 days | $434,900 - $5,000 | |
8300015 - Residential | Price Decrease - 4 days | $439,900 - $10,000 | |
8300015 - Residential | Price Decrease - 15 days | $449,900 - $5,000 | |
8300015 - Residential | Price Decrease - 8 days | $454,900 - $5,000 | |
8300015 - Residential | Price Decrease - 0 days | $459,900 - $5,000 | |
8300015 - Residential | Price Decrease - 37 days | $464,900 - $5,000 | |
8300015 - Residential | Price Decrease - 24 days | $469,900 - $5,000 | |
8300015 - Residential | Price Decrease - 26 days | $474,900 - $5,000 | |
8300015 - Residential | New | $479,900 |
Property Listed by: Coldwell Banker United REALTOR
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from April 26th, 2018 at 2:55am CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.