Enter your work address to calculate commute times to and from 113 Lake Cavern Ct.
Spacious Brown Floor Plan, Game and Media Rooms, Private Study with French Doors, Granite Countertops, Custom Tile Backsplash, Master Bay Window, Extended Covered Patio, Formal Dining and Living Rooms, Full Sprinkler/Sod in Front and Rear Yards. Available NOW!
Date | MLS # | Details | Price |
---|---|---|---|
2551102 - Residential | Sold - 36 days (281 days total) | $ | |
2551102 - Residential | Pending - 9 days | $399,990 | |
2551102 - Residential | Price Decrease - 4 days | $399,990 - $10,000 | |
2551102 - Residential | Price Decrease - 15 days | $409,990 - $8,000 | |
2551102 - Residential | Price Increase - 26 days | $417,990 - $4,000 (0.97%) | |
Show More (18) | |||
2551102 - Residential | Price Increase - 46 days | $413,990 - $14,000 (3.50%) | |
2551102 - Residential | Price Decrease - 6 days | $399,990 - $7,000 | |
2551102 - Residential | Price Decrease - 5 days | $406,990 - $7,000 | |
2551102 - Residential | Back On Market - 10 days | $413,990 | |
2551102 - Residential | Pending - 3 days | $413,990 | |
2551102 - Residential | Price Decrease - 17 days | $413,990 - $4,000 | |
2551102 - Residential | Price Decrease - 7 days | $417,990 - $4,039 | |
2551102 - Residential | Price Decrease - 7 days | $422,029 - $4,000 | |
2551102 - Residential | Price Increase - 1 day | $426,029 - $3,000 (0.71%) | |
2551102 - Residential | Price Increase - 14 days | $423,029 - $23,039 (5.76%) | |
2551102 - Residential | Price Decrease - 5 days | $399,990 - $52,039 | |
2551102 - Residential | Price Increase - 2 days | $452,029 - $6,000 (1.35%) | |
2551102 - Residential | Price Increase - 31 days | $446,029 - $23,000 (5.44%) | |
2551102 - Residential | Price Decrease - 1 day | $423,029 - $6,000 | |
2551102 - Residential | Price Increase - 29 days | $429,029 - $11,000 (2.63%) | |
2551102 - Residential | Price Decrease - 1 day | $418,029 - $6,000 | |
2551102 - Residential | Price Decrease - 6 days | $424,029 - $17,000 | |
2551102 - Residential | New | $441,029 |
Property Listed by: Sisu Realty & Associates
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from April 26th, 2018 at 12:25pm CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.