Enter your work address to calculate commute times to and from 208 Saturnia Dr.
READY FOR MOVE-IN-Brick and stone elevation. Ceramic tile floor in extended entry with 12-foot ceiling, library with French doors and throughout open family room, morning area and kitchen. Game room with French doors. Family room features wall of windows. Kitchen offers generous island with built-in seating space. Private master suite includes bedroom with wall of windows and master bath with dual vanity, garden tub, separate glass-enclosed shower and large walk-in closet. Extended covered backyard patio.
Date | MLS # | Details | Price |
---|---|---|---|
7380980 - Residential | Pending - 7 days (206 days total) | $359,900 | |
7380980 - Residential | Price Increase - 1 day | $359,900 - $4,000 (1.12%) | |
7380980 - Residential | Price Increase - 9 days | $355,900 - $1,000 (0.28%) | |
7380980 - Residential | Price Decrease - 4 days | $354,900 - $5,000 | |
7380980 - Residential | Price Decrease - 3 days | $359,900 - $2,000 | |
Show More (13) | |||
7380980 - Residential | Price Increase - 35 days | $361,900 - $2,000 (0.56%) | |
7380980 - Residential | Price Decrease - 6 days | $359,900 - $11,000 | |
7380980 - Residential | Price Increase - 8 days | $370,900 - $1,000 (0.27%) | |
7380980 - Residential | Price Increase - 38 days | $369,900 - $10,000 (2.78%) | |
7380980 - Residential | Price Decrease - 16 days | $359,900 - $10,000 | |
7380980 - Residential | Price Decrease - 8 days | $369,900 - $5,000 | |
7380980 - Residential | Price Decrease - 6 days | $374,900 - $3,000 | |
7380980 - Residential | Price Increase - 9 days | $377,900 - $3,000 (0.80%) | |
7380980 - Residential | Price Decrease - 7 days | $374,900 - $15,000 | |
7380980 - Residential | Price Decrease - 34 days | $389,900 - $10,000 | |
7380980 - Residential | Price Decrease - 6 days | $399,900 - $4,000 | |
7380980 - Residential | Price Increase - 9 days | $403,900 - $4,000 (1.00%) | |
7380980 - Residential | New | $399,900 |
Property Listed by: Perry Development Management
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 18th, 2019 at 7:10am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.