Enter your work address to calculate commute times to and from 149 Peacock Trl.
Brand new home! 1-story with brick & stone elevation offers 3 beds, 2 full baths, executive study, formal dining & 3-car tandem garage! Gourmet island kitchen w/ granite counters, Graphite stained beech cabinets, 36” gas cooktop & SS appliances. Master bay window, his & hers vanities, garden tub with separate shower & walk-in closet. Wood flooring from entry through family room! See Agent for details on finishout.
Date | MLS # | Details | Price |
---|---|---|---|
2175797 - Residential | Sold - 30 days (294 days total) | $ | |
2175797 - Residential | Pending - 13 days | $304,990 | |
2175797 - Residential | Price Decrease - 78 days | $304,990 - $5,000 | |
2175797 - Residential | Price Decrease - 6 days | $309,990 - $10,000 | |
2175797 - Residential | Price Decrease - 6 days | $319,990 - $8,000 | |
Show More (16) | |||
2175797 - Residential | Price Decrease - 7 days | $327,990 - $5,000 | |
2175797 - Residential | Price Increase - 26 days | $332,990 - $5,000 (1.52%) | |
2175797 - Residential | Price Increase - 52 days | $327,990 - $8,000 (2.50%) | |
2175797 - Residential | Price Decrease - 8 days | $319,990 - $2,000 | |
2175797 - Residential | Price Decrease - 10 days | $321,990 - $2,000 | |
2175797 - Residential | Price Decrease - 11 days | $323,990 - $7,000 | |
2175797 - Residential | Price Decrease - 6 days | $330,990 - $2,000 | |
2175797 - Residential | Price Decrease - 6 days | $332,990 - $914 | |
2175797 - Residential | Price Decrease - 8 days | $333,904 - $2,928 | |
2175797 - Residential | Price Increase - 1 day | $336,832 - $3,000 (0.90%) | |
2175797 - Residential | Price Increase - 14 days | $333,832 - $23,842 (7.69%) | |
2175797 - Residential | Price Decrease - 5 days | $309,990 - $42,842 | |
2175797 - Residential | Price Increase - 2 days | $352,832 - $6,000 (1.73%) | |
2175797 - Residential | Price Increase - 3 days | $346,832 - $13,000 (3.89%) | |
2175797 - Residential | Price Decrease - 2 days | $333,832 - $18,000 | |
2175797 - Residential | New | $351,832 |
Property Listed by: Sisu Realty & Associates
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from April 26th, 2018 at 9:55am CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.