Enter your work address to calculate commute times to and from 11529 Lake Stone Dr.
The William plan features soaring ceilings, an open layout, master down, and 4 BR, 2 BA upstairs plus a separate media room! Other touches include a Breakfast bay, Master BR bay, Study, Crown Moulding, gorgeous kitchen island, stainless steel appliances and so much more! Expansive, flat yard! Come see today!
Date | MLS # | Details | Price |
---|---|---|---|
4651011 - Residential | Sold - 42 days (314 days total) | $ | |
4651011 - Residential | Pending - 14 days | $774,900 | |
4651011 - Residential | Price Decrease - 42 days | $774,900 - $24,000 | |
4651011 - Residential | Price Decrease - 42 days | $798,900 - $21,000 | |
4651011 - Residential | Price Decrease - 35 days | $819,900 - $20,000 | |
Show More (10) | |||
4651011 - Residential | Price Decrease - 7 days | $839,900 - $54,000 | |
4651011 - Residential | Price Decrease - 21 days | $893,900 - $4,000 | |
4651011 - Residential | Price Increase - 28 days | $897,900 - $16,119 (1.83%) | |
4651011 - Residential | Price Increase - 35 days | $881,781 - $1,197 (0.14%) | |
4651011 - Residential | Back On Market - 4 days | $880,584 | |
4651011 - Residential | Temporarily Off Market - 16 days | $880,584 | |
4651011 - Residential | Price Decrease - 0 days | $880,584 - $42 | |
4651011 - Residential | Price Decrease - 19 days | $880,626 - $668 | |
4651011 - Residential | Price Increase - 8 days | $881,294 - $10,000 (1.15%) | |
4651011 - Residential | New | $871,294 |
Property Listed by: Sisu Realty & Associates
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 21st, 2019 at 2:40am CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.