Enter your work address to calculate commute times to and from 8705 Moccasin Path.
MLS# 8188311 - Built by Brohn Homes - CONST. COMPLETED Sep 29 ~ 4 Bedrooms | 2.5 Baths | 3 Car garage. Enclave at Covered Bridge is nestled in the hill country of Southwest Austin offering beautiful homes, ideal scenery, and the perfect location for families to enjoy. The community offers homeowners a high standard of living by being zoned for great schools, offering greenbelt views, and being in close proximity to major employers.
Date | MLS # | Details | Price |
---|---|---|---|
8188311 - Residential | Sold - 65 days (370 days total) | $ | |
8188311 - Residential | Pending - 99 days | $514,990 | |
8188311 - Residential | Price Decrease - 21 days | $514,990 - $14,670 | |
8188311 - Residential | Price Increase - 185 days | $529,660 - $320 (0.06%) | |
8188311 - Residential | New | $529,340 |
Property Listed by: HomesUSA.com
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from April 20th, 2018 at 11:40am CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.