Enter your work address to calculate commute times to and from 4605 Shoal Creek #a.
Back on Market, 11/21/2016 contingent buyer unable to sell their property to purchase this one. Full inspection already performed. NO HOA FEES, Austin Energy Green Building, full 3 bathrooms and 3 bedrooms, nice porch balcony perched over Shoal Creek Boulevard. close to University of Texas, the State Capital, the Triangle, Burnet Road, Seton Hospital, Central Market, Downtown, Camp Mabry and more. Location Location Location
Date | MLS # | Details | Price |
---|---|---|---|
6657416 - Residential | Sold - 77 days (171 days total) | $ | |
6657416 - Residential | Pending - 21 days | $459,000 | |
6657416 - Residential | Pending - Taking Backups - 8 days | $459,000 | |
6657416 - Residential | Back On Market - 16 days | $459,000 | |
6657416 - Residential | Temporarily Off Market - 5 days | $459,000 | |
Show More (8) | |||
6657416 - Residential | New - 1 day | $459,000 | |
6657416 - Residential | Temporarily Off Market - 5 days | $459,000 | |
6657416 - Residential | New - 2 days | $459,000 | |
6657416 - Residential | Temporarily Off Market - 1 day | $459,000 | |
6657416 - Residential | Back On Market - 0 days | $459,000 | |
6657416 - Residential | Contingent - 28 days | $459,000 | |
6657416 - Residential | Pending - Taking Backups - 6 days | $459,000 | |
6657416 - Residential | New | $459,000 |
Property Listed by: Lone Star Luxury
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from April 26th, 2018 at 7:55pm CDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.