78056Bear Spring Ranch622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
622 County Road 2753, Mico, TX, 78056
Active

622 County Road 2753, Mico, TX, 78056 - MLS# 1961825

Bear Spring Ranch

MLS® #: 1961825 Time on Realty Austin: 13

Last checked: 10 minutes ago

Last updated: 05/09/2026

Viewed 0

Saved 0

Bedrooms

3

Bathrooms

2 full / 1 half

Square Feet

2572

Acres

10.01

Property Type

Single Family Residence

Heating

Wood Stove Central Electric

Year Built

2019

Stories

1

Cooling

Ceiling Fan S Central Air

Days on Market

13

Luxury Acreage Living | 10 Acres * Barn * RV Hookups * No HOA Custom-built one-story estate on 10 private
acres in Bear Spring Ranch, offering luxury finishes, functional infrastructure, and the freedom of country living
with minimal restrictions. This 3-bedroom, 2.5-bath home features over 2,500 square feet of thoughtfully design ...
...

Property Details Info

Property History

Date
MLS #
Details
Price Unlock Prices
Status
04/28/2026
1961825 - Residential
New Listing
$820,000
New Listing
Unlock full History Table

Property Details

Location

Legal DescriptionBear Springs Ranch Unit 9 Lot 300A, 300B; Acres 10.007
Address622 County Road 2753, Mico, TX, 78056
CountyMedina
CityMico
Zip Code78056

Interior Features

Beds and Baths

Bedrooms3
Bathrooms2 full / 1 half
Primary on MainYes
Guest AccommodationsNo

Building

Building Information

Square Feet2572
Year Built2019
# of Stories1
Builder NameADJ Custom Homes
ConstructionFiber Cement
FoundationSlab
RoofComposition

Financial

$/Sq Ft$318
$/Acre$81,942
$/UnitN/A
Special ConditionsNo

Property Taxes

Appraisal DistrictMedina
Estimated Taxes$11,782.36
Tax IDR510268
Tax Year2025

Homeowner Association

Has HOANo

Payment Calculator

$4,915 per month30 Year Fixed
Principal and Interest $3,933
Property Taxes $982
Want to buy this home before selling yours?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Learn More

Neighborhood

Schools

Potranco Elementary School
Public
PK to 5
Student - Teacher Ratio 17:1
B+
7/10
Read Reviews

*School data provided by GreatSchools. This information should only be used as a reference. We recommend contacting the local school district to confirm school assignments for this home.

Nearby Similar Homes for Sale

Slide 1 of 9

Nearby Recently Sold Homes

Slide 1 of 2

Listing provided by

Galm Real Estate, LLC | (210) 213-9252 ashley@galmrealestate.net

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the San Antonio Board of REALTORS® (SABOR) from May 11th, 2026 at 11:04am. SABOR in no way guarantees or is in any way responsible for its accuracy. SABOR and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by SABOR may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.

$820,000
622 County Road 2753, Mico, TX, 78056
Want to buy before you sell?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Back
to Top
Elementary is selected, filtering applied