Castroville78009300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
300 County Road 5781, Castroville, TX, 78009
Active

300 County Road 5781, Castroville, TX, 78009 - MLS# 1938485

MLS® #: 1938485 Time on Realty Austin: 134

Last checked: 6 minutes ago

Last updated: 05/09/2026

Viewed 0

Saved 0

Bedrooms

3

Bathrooms

3 full

Square Feet

2583

Acres

5.01

Property Type

Single Family Residence

Heating

Central Electric

Year Built

2025

Stories

2

Cooling

Ceiling Fan S Central Air

Days on Market

134

Set on 5.01 acres in Castroville's Valley View community, this modern home offers privacy, open skies, and
thoughtfully designed living - all built with reinforced 2x6 exterior walls for enhanced strength and efficiency.
Soaring ceilings and a light-filled great room create an immediate sense of openness, while warm wood-toned fl ...
...

Property Details Info

Property Details

Location

Legal DescriptionValley View Subdivision Phase I Lot 23
Address300 County Road 5781, Castroville, TX, 78009
CountyMedina
Zip Code78009

Interior Features

Beds and Baths

Bedrooms3
Bathrooms3 full
Primary on MainYes
Guest AccommodationsNo

Building

Building Information

Square Feet2583
Year Built2025
# of Stories2
Builder NameUnkn
RoofMetal

Financial

$/Sq Ft$232
$/Acre$119,740
$/UnitN/A
Special ConditionsNo

Property Taxes

Appraisal DistrictMedina
Estimated Taxes$3,086.09
Tax IDR57390
Tax Year2025

Homeowner Association

Has HOANo

Payment Calculator

$3,134 per month30 Year Fixed
Principal and Interest $2,877
Property Taxes $257
Want to buy this home before selling yours?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Learn More

Neighborhood

Schools

Castroville Elementary School
Public
PK to 5
Student - Teacher Ratio 17:1
B+
7/10
Read Reviews

*School data provided by GreatSchools. This information should only be used as a reference. We recommend contacting the local school district to confirm school assignments for this home.

Nearby Similar Homes for Sale

Slide 1 of 9

Nearby Recently Sold Homes

Slide 1 of 2

Listing provided by

Option One Real Estate | (210) 343-9155 Kiddertxrealtor@gmail.com

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the San Antonio Board of REALTORS® (SABOR) from June 16th, 2026 at 10:51pm. SABOR in no way guarantees or is in any way responsible for its accuracy. SABOR and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by SABOR may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.

$599,900
300 County Road 5781, Castroville, TX, 78009
Want to buy before you sell?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Back
to Top
Elementary is selected, filtering applied