Runge78151237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
237 County Road 393, Runge, TX, 78151
Active

237 County Road 393, Runge, TX, 78151 - MLS# 1864049

MLS® #: 1864049 Time on Realty Austin: 322

Last checked: a few seconds ago

Last updated: 02/10/2026

Viewed 2

Saved 0

Bedrooms

3

Bathrooms

2 full

Square Feet

1820

Acres

20.00

Property Type

Manufactured Home

Heating

Central Electric

Year Built

1993

Stories

1

Cooling

Ceiling Fan S Central Air

Days on Market

322

Escape to your own slice of Texas paradise with this rare opportunity to own 20 unrestricted acres on a beautiful
riverfront ranch with direct access to the San Antonio River! This well-kept 3-bedroom, 2-bath home is
surrounded by mature trees and wide-open space, offering the perfect setting for peaceful country living. Enjoy ...
...

Property Details Info

Property Details

Location

Legal DescriptionAb 3 V Blanco-Saro Tr N Lt 8, 9 & 21R, 22 R
Address237 County Road 393, Runge, TX, 78151
CountyKarnes
CityRunge
Zip Code78151

Interior Features

Beds and Baths

Bedrooms3
Bathrooms2 full
Primary on MainYes
Guest AccommodationsNo

Building

Building Information

Square Feet1820
Year Built1993
# of Stories1
Builder NameUNK
FoundationOther
RoofComposition

Financial

$/Sq Ft$412
$/Acre$37,499
$/UnitN/A
Special ConditionsNo

Property Taxes

Appraisal DistrictKarnes
Estimated Taxes$1,014.5
Tax ID70097930000000
Tax Year2024

Homeowner Association

Has HOANo

Payment Calculator

$3,682 per month30 Year Fixed
Principal and Interest $3,597
Property Taxes $85
Want to buy this home before selling yours?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Learn More

Neighborhood

Schools

Runge Elementary School
Public
PK to 6
Student - Teacher Ratio 13:1
B
6/10
Read Reviews

*School data provided by GreatSchools. This information should only be used as a reference. We recommend contacting the local school district to confirm school assignments for this home.

Listing provided by

Real Broker, LLC | (210) 540-5365 alex@gotexasrealty.com

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the San Antonio Board of REALTORS® (SABOR) from March 23rd, 2026 at 5:19pm. SABOR in no way guarantees or is in any way responsible for its accuracy. SABOR and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by SABOR may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.

$749,999
237 County Road 393, Runge, TX, 78151
Want to buy before you sell?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Back
to Top
Elementary is selected, filtering applied