78013East Street164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
164 E 18th, Lakehills, TX, 78063
Price ReducedActive

164 E 18th, Lakehills, TX, 78063 - MLS# 1925589

East Street

MLS® #: 1925589 Time on Realty Austin: 113

Last checked: 38 minutes ago

Last updated: 03/18/2026

Viewed 1

Saved 0

Bedrooms

3

Bathrooms

2 full

Square Feet

1368

Acres

2.49

Property Type

Manufactured Home

Heating

Propane Central

Parking

Garage Door Opener, Oversized, Detached

Year Built

1994

Stories

1

Cooling

Ceiling Fan S Central Air

Days on Market

113

Garages

1

Lovely well maintained Palm Harbor home on 2.48 park-like acres. This level, fully fenced & gated property is
dotted with mature shade trees and is perfect for horses or farm animals. Inside, you'll find 3 bedrooms and 2
baths, including a generous primary suite. The open-concept living, dining, and kitchen areas offer great flow, wit ...
...

Property Details Info

Property History

Date
MLS #
Details
Price Unlock Prices
Status
03/18/2026
1925589 - Residential
Price Change - 109 Days
$224,995
Price Change
01/05/2026
1925589 - Residential
Temporarily Off Market - 37 Days
$225,000
Temporarily Off Market
11/30/2025
1925589 - Residential
New Listing
$225,000
New Listing
Unlock full History Table

Property Details

Location

Legal DescriptionAvalon E,Blk 48 & 49 Lots 1-24,1-24- 2.478 Acres Tex 525736
Address164 E 18th, Lakehills, TX, 78063
CountyKendall
CityLakehills
Zip Code78013
SubdivisionEast Street
MLS AreaArea 2504

Interior Features

Beds and Baths

Bedrooms3
Bathrooms2 full
Primary on MainYes
Guest AccommodationsNo

Building

Building Information

Square Feet1368
Year Built1994
# of Stories1
Builder NamePALM HARBOUR
RoofMetal

Financial

$/Sq Ft$164
$/Acre$90,468
$/UnitN/A
Special ConditionsNo

Property Taxes

Appraisal DistrictBandera
Estimated Taxes$1,327.38
Tax ID10300050480010
Tax Year2025

Homeowner Association

Has HOANo

Payment Calculator

$1,190 per month30 Year Fixed
Principal and Interest $1,079
Property Taxes $111
Want to buy this home before selling yours?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Learn More

Neighborhood

Schools

Comfort Elementary School
Public
PK to 5
Student - Teacher Ratio 13:1
C+
4/10
Read Reviews

*School data provided by GreatSchools. This information should only be used as a reference. We recommend contacting the local school district to confirm school assignments for this home.

Nearby Similar s for Sale

Slide 1 of 1

Listing provided by

Hi Energy Realty | (210) 854-3060 michellereichle@hienergyrealty.com

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the San Antonio Board of REALTORS® (SABOR) from March 23rd, 2026 at 8:57am. SABOR in no way guarantees or is in any way responsible for its accuracy. SABOR and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by SABOR may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.

$224,995
164 E 18th, Lakehills, TX, 78063
Want to buy before you sell?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Back
to Top
Elementary is selected, filtering applied