7816110470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
10470 Fm 539, Sutherland Springs, TX, 78161
Just ListedActive

10470 Fm 539, Sutherland Springs, TX, 78161 - MLS# 1991255

MLS® #: 1991255 Time on Realty Austin: 5

Last checked: a few seconds ago

Last updated: 06/12/2026

Viewed 1

Saved 1

Bedrooms

6

Bathrooms

5 full

Square Feet

3888

Acres

5.45

Property Type

Single Family Residence

Heating

Central Electric

Parking

Detached

Year Built

2000

Stories

2

Cooling

Ceiling Fan S Central Air

Days on Market

5

Escape to your own private retreat that checks every box on an unrestricted 5.45 acres! This expansive private
resort is the ultimate backdrop for entertaining and creating lifelong memories with the people you love most.
Inside, generous living spaces await with 6 bedrooms, 5 bathrooms, game room, media room, primary suite office ...
...

Property Details Info

Property Details

Location

Legal DescriptionA0319 M Tarin Sur, Tract 17D, Acres 5.450
Address10470 Fm 539, Sutherland Springs, TX, 78161
CountyWilson
CitySutherland Springs
Zip Code78161

Interior Features

Beds and Baths

Bedrooms6
Bathrooms5 full
Primary on MainYes
Guest AccommodationsNo

Building

Building Information

Square Feet3888
Year Built2000
# of Stories2
Builder NameUNKNOWN
ConstructionStone, Stucco, Fiber Cement
FoundationSlab
RoofComposition

Financial

$/Sq Ft$200
$/Acre$143,119
$/UnitN/A
Special ConditionsNo

Property Taxes

Appraisal DistrictWilson
Estimated Taxes$11,544.7
Tax ID03190000001705
Tax Year2025

Homeowner Association

Has HOANo

Payment Calculator

$4,703 per month30 Year Fixed
Principal and Interest $3,741
Property Taxes $962
Want to buy this home before selling yours?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Learn More

Neighborhood

Schools

South Elementary School
Public
PK to 5
Student - Teacher Ratio 17:1
C+
4/10
Read Reviews

*School data provided by GreatSchools. This information should only be used as a reference. We recommend contacting the local school district to confirm school assignments for this home.

Nearby Similar Homes for Sale

Slide 1 of 9

Nearby Recently Sold Homes

Slide 1 of 2

Listing provided by

Homestead & Ranch Real Estate | (210) 416-7559 heather@homesteadandranch.com

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the San Antonio Board of REALTORS® (SABOR) from June 16th, 2026 at 7:45pm. SABOR in no way guarantees or is in any way responsible for its accuracy. SABOR and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by SABOR may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.

$779,999
10470 Fm 539, Sutherland Springs, TX, 78161
Want to buy before you sell?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Back
to Top
Elementary is selected, filtering applied